MILE | SPLIT | ELAPSED |
---|---|---|
01 | 11:29:03 | 11:29 |
02 | 09:55:50 | 21:24 |
03 | 09:22:13 | 30:46 |
04 | 09:31:24 | 40:17 |
05 | 09:41:19 | 49:59 |
06 | 10:22:12 | 1:00:21 |
07 | 09:16:07 | 1:09:37 |
08 | 09:07:64 | 1:18:44 |
09 | 08:59:19 | 1:27:44 |
10 | 08:47:14 | 1:36:31 |
11 | 09:16:59 | 1:45:47 |
12 | 09:10:39 | 1:54:58 |
13.1 | 09:43:83 | 2:04:42 |
14 | 08:51:06 | 2:13:33 |
15 | 08:40:33 | 2:22:13 |
16 | 08:54:88 | 2:31:08 |
17 | 10:22:96 | 2:41:31 |
18 | 09:28:15 | 2:50:59 |
19 | 10:36:50 | 3:01:36 |
20 | 10:49:78 | 3:12:21 |
21 | 10:47:28 | 3:23:13 |
22 | 09:47:16 | 3:33:00 |
23 | 09:51:34 | 3:42:51 |
24 | 09:50:61 | 3:52:42 |
25-26.2 | 22:52:40 | 4:15:34 |
I'm still working on the race report, but I think you will get a sense of how the race went based on my split times, courtesy of my Timex IronMan watch, which appears to need a change in batteries. I forgot to hit the button on mile 25, so the time for miles 25 thru 26.2 are combined. Overall I was a good time keeper. My time per my watch was only off by four seconds, and I think that's due to not wanting to look stupid in the finish picture.
NOTE: I have no idea why the entry is leaving so much white space. It must be my HMTL formatting. I have no idea what I'm doing.
No comments:
Post a Comment